Popeyes Menu Prices and Calories
Popeyes Louisiana Kitchen is a global fast food chain that began operating in 1972 and currently has over 2,000 locations. Popeyes menu includes their famous fried Chicken seasoned with Mild and Spicy flavors. Their menu also includes Bonafide Chicken (Wing, Leg, Thigh, Breast), Chicken Sandwiches, Tenders, Cajun Fish, Cajun Rice, Mashed Potatoes with Cajun style Gravy, Biscuits and much more. Similar menu items can also be found at KFC, Wendy’s, Chick-Fil-A and Mcdonald’s. Popeyes Calories are on the higher end of the spectrum and need to be considered in order to maintain a balanced diet. Prices are averaged estimates and vary between different locations. Scroll below to find the Latest Popeyes Prices.
NAME | SIZE | CALORIES | PRICE |
Chicken
Combos include Regular Side, Biscuit & Medium Drink
Dinners include Regular Side & Biscuit
Breast Substitution: $1.29
3 Piece Leg, Wing & Thigh - Combo | 3pc | Varies | $9.99 |
3 Piece Leg, Wing & Thigh - Dinner | 3pc | Varies | $8.99 |
4 Piece - Combo | 4pc | Varies | $9.99 |
4 Piece - Dinner | 4pc | Varies | $10.99 |
5 Whole Wings - Combo | 5pc | Varies | $10.99 |
5 Whole Wings - Dinner | 5pc | Varies | $11.99 |
BONAFIDE CHICKEN NUTRITION: | |||
Wing | 210Cal | ||
Leg | 160-170Cal | ||
Thigh | 280Cal | ||
Breast | 420-440Cal |
Tender
Combos include Regular Side, Biscuit & Medium Drink
Dinners include Regular Side & Biscuit
3 Piece Tenders - Combo | 3pc | Varies | $9.99 |
3 Piece Tenders - Dinner | 3pc | Varies | $8.99 |
5 Piece Tenders - Combo | 5pc | Varies | $11.99 |
5 Piece Tenders - Dinner | 5pc | Varies | $9.99 |
Chicken Tender Sandwich - Combo | Varies | $9.99 | |
Chicken Tender Sandwich - Dinner | Varies | $7.99 |
Family Meal
Chicken or Tenders
8 Piece (includes 1 Large Side, 4 Biscuits) | 8pc | Varies | $18.99 |
12 Piece (includes 2 Large Sides, 6 Biscuits) | 12pc | Varies | $28.99 |
16 Piece (includes 3 Large Sides, 8 Biscuits) | 16pc | Varies | $36.99 |
Seafood
Combos include Regular Side, Biscuit & Medium Drink
Dinners include Regular Side & Biscuit
Cajun Fish - Combo | Varies | $9.99 | |
Cajun Fish -Dinner | Varies | $8.99 | |
1/4 lb Popcorn Shrimp - Combo | Varies | $9.99 | |
1/4 lb Popcorn Shrimp - Dinner | Varies | $8.99 | |
Fish & Popcorn Shrimp - Combo | Varies | $12.99 | |
Fish & Popcorn Shrimp - Dinner | Varies | $11.99 |
Signature Sides
Biscuits | 1pc | 260Cal | $0.89 |
Biscuits | 6pc | 1560Cal | $3.99 |
Biscuits | 12pc | 3120Cal | $6.99 |
Red Beans & Rice | Regular | 230Cal | $2.25 |
Red Beans & Rice | Large | 690Cal | $4.99 |
Cole Slaw | Regular | 220Cal | $2.25 |
Cole Slaw | Large | 660Cal | $4.99 |
Cajun Fries | Regular | 260Cal | $2.25 |
Cajun Fries | Large | 770Cal | $4.99 |
Mashed Potatoes with Cajun Gravy | Regular | 110Cal | $2.25 |
Mashed Potatoes with Cajun Gravy | Large | 330Cal | $4.99 |
Green Beans | Regular | 40Cal | $2.25 |
Green Beans | Large | 120Cal | $4.99 |
Cajun RIce | Regular | 170Cal | $2.25 |
Cajun RIce | Large | 510Cal | $4.99 |
Corn on the Cob | 190Cal | $2.25 | |
Onion RIngs | Regular | 280Cal | $2.25 |
Onion RIngs | Large | 560Cal | $4.99 |
Beverages
Soft Drinks | Small | Varies | $1.89 |
Soft Drinks | Medium | Varies | $2.29 |
Soft Drinks | Large | Varies | $2.39 |
Gallons | Varies | $4.99 |
Local Favorites
2 Loaded Chicken Wraps | 2pc | 620Cal | $3.99 |
2 Piece Dinner | 2pc | Varies | $7.99 |
3 Piece Dinner | 3pc | Varies | $8.99 |
Jalapenos | 1pc | $0.50 | |
Jalapenos | 6pc | $2.50 | |
Breast Substitution | $1.29 |
Kids Meal
Includes Reg Side & Kids Drink
1 Mild Tender with Dipping Sauce | 113Cal | $5.29 | |
1 Mild Leg | 160Cal | $5.29 |
Desserts
Cinnamon Apple Pie | 320Cal | $1.79 | |
Pecan Pie | 410Cal | $1.79 | |
Mardi Gras Cheesecake | 310Cal | $1.79 | |
Cherry Cheesecake Pie | 310Cal | $1.79 |
Promotional Items
Subject to Local Availability
2 Pieces Mixed Chicken & Biscuit | Varies | $2.99 | |
Cherry Cheesecake Pie | 310Cal | $1.79 |
$5 Bonafide Big Box
Includes 2 Regular Sides and 1 Biscuit
Add 2 Pieces Mixed Chicken or 3 Tenders | Varies | $5.00 |
Good Prices
starbucks venti double chocolate chip frappuccino calories mcdonalds chicken mcnuggets prices how much is a 6 piece nugget at mcdonalds 10 piece chicken nugget meal calories how many calories in mcdonalds 10 piece chicken mcnuggets panera green passion smoothie mccafe chocolate shake price panera broccoli cheddar soup bread bowl caloriesPopeyes Louisiana Kitchen
“Louisiana Fast”
Known For?
Known for Fried Chicken seasoned with Mild and Spicy flavors. They’ve also been known for their Cajun style menu items such as Cajun Fish, Cajun Rice and Mashed Potatoes with Cajun style Gravy. Recently they’ve also added Cane Sweetened Iced Tea.
Year Founded?
1972
Locations?
2,000+ Stores
Leave a Reply...